
Mustaches for all!
As fall/winter has rolled around I have, like many other runners, went ahead and changed the focus of my training. I want to be faster and stronger and I figured there was no better time to put that to practice than this last weekend at the Portland Mustache Dache. I knew a couple of things, that the race would be a lot of fun, that I was going to somewhere “random” in Beaverton (give me a break, I’m an East-sider), and that this race had a category 4 climb in the first mile and a half. I was right on all accounts, even if I wish I weren’t about that climb.
I was able to come with my best friend, Katie (tall, blonde, like a gazelle up those hills of doom) and her new husband and my Mo Bro, Jim (tall, ginger-ish, also thinks Katie is a gazelle). We rolled into Big Al’s and grabbed our packets and hung out in the car. Katie was nice enough to french braid my hair because I really wanted to look as close to a serious runner as possible. Serious runners have awesome french braids, duh. Packet pick-up was a breeze and all of the volunteers were FABULOUS.

My Mo Bro, Jim! That is a ‘stache that is in need of some donations for Men’s Health – http://mobro.co/jimgibbons
We lined up for the race after my 572nd bathroom break and took off. Katie had told me from her running this race last year that there was a serious hill. I believed her, but I also knew that I have been really taking this training cycle seriously and I was ready for whatever was ahead. As we all know, we can hurt for about 30 minutes and be okay, distance running is different. So… up and up and up we went and this hills were maybe the worst I had ever encountered in my life. It felt like running up a wall. I did my best to keep my pace as close to what I and my coach had talked about – but did need to walk a little bit here and there. I knew I could surge on the downhill and make some good things happen there.
Prior to the race, my coach and I had agreed to stick as close to 10 as possible on the uphill and then definitely go sub-10 minute miles on the downs. I didn’t stray far from that, but I did find that those hills took my breath away. We ran through a residential area which was really fun, as the years go on the neighbors will catch on to what is going on and start to set up camping chairs to laugh at the crazies running up the hill. It’s what I would do.
I finally made it to the downhill and had lost Jim and Katie, but then “Let It Go”, the musical-hit from Frozen that I have been subjected to from having the good fortune to parent a toddler during this decade, came on and I also “LET IT GO”. I may have hummed it out loud, my fellow runners will tell you. Having run Hood to Coasts’ first leg this year down from Timberline, I have become very familiar with letting momentum do the hard work for me. Either way, your quads hurt, but you might as well make it count. I got down to 8 minute miles, something I haven’t seen for a long time.
I caught Jim, but his long legs got the better of me. I finally came into the finish and I was able to pass up some elementary school-aged boys, really, I did this. I’m not proud.
We settled into the post-race activities in the beer garden, of course. There were some Widmer brews on tap and a selection of snacks. My only gentle criticism would be for there to be more post-race options other than peanut butter to be more mindful of our friends with peanut allergies. CLIF bars were there as well as Go Lazu and more snacks to go with the beer, yes!
The swag bag was awesome, shirt fits great, and there were even free ‘staches for those of us that have a hard time growing a righteous mustache. Lots of people turned out in mustache-clad gear, which was really entertaining to look at.
There were a lot of Movember goodies to be had and the post-race vibe was high and everything was well run. If you’re looking for a 5k with a hill from hell look no further. This is definitely on my list for next year, I hope to see you all there!
Results!
TOP 10 OVERALL MALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Dominic Arce | Portland, OR | 915 | M | 16 | 0:17:31 | 5:38 | 1 / 19 | 1 / 827 | 1 / 270 | 0:17:31 | 5:38 | 0:00 |
2. | Marco Ramirez | Forest Grove, OR | 480 | M | 20 | 0:18:44 | 6:02 | 1 / 126 | 2 / 827 | 2 / 270 | 0:18:44 | 6:02 | 0:00 |
3. | Ryan Marquardt | Hillsboro, OR | 228 | M | 36 | 0:18:55 | 6:05 | 2 / 126 | 3 / 827 | 3 / 270 | 0:18:57 | 6:06 | 0:02 |
4. | Jeffrey Alberghini | Beaverton, OR | 471 | M | 34 | 0:19:28 | 6:16 | 3 / 126 | 4 / 827 | 4 / 270 | 0:19:29 | 6:16 | 0:01 |
5. | Sam Estrem | Portland, OR | 342 | M | 25 | 0:19:56 | 6:25 | 4 / 126 | 5 / 827 | 5 / 270 | 0:19:56 | 6:25 | 0:00 |
6. | Erik Berry-Sellers | Portland, OR | 430 | M | 26 | 0:21:49 | 7:01 | 5 / 126 | 8 / 827 | 6 / 270 | 0:21:53 | 7:03 | 0:04 |
7. | Andrew Bodmer | Tigard, OR | 500 | M | 33 | 0:21:51 | 7:02 | 6 / 126 | 9 / 827 | 7 / 270 | 0:21:52 | 7:02 | 0:01 |
8. | Rolf Vellek | Vancouver, WA | 483 | M | 45 | 0:21:52 | 7:02 | 1 / 89 | 10 / 827 | 8 / 270 | 0:21:55 | 7:03 | 0:03 |
9. | Jason Smith | Vancouver, WA | 188 | M | 37 | 0:22:01 | 7:05 | 7 / 126 | 11 / 827 | 9 / 270 | 0:22:03 | 7:06 | 0:02 |
10. | Michael Horrigan | Beaverton, OR | 514 | M | 43 | 0:22:07 | 7:07 | 2 / 89 | 12 / 827 | 10 / 270 | 0:22:26 | 7:13 | 0:19 |
TOP 10 OVERALL FEMALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Debbie Baker | Sunriver, OR | 38 | F | 58 | 0:20:57 | 6:45 | 1 / 187 | 6 / 827 | 1 / 557 | 0:20:59 | 6:45 | 0:02 |
2. | Laura Lewis | Forest Grove, OR | 763 | F | 33 | 0:21:35 | 6:57 | 1 / 321 | 7 / 827 | 2 / 557 | 0:21:37 | 6:57 | 0:02 |
3. | Amy Campbell | Vancouver, WA | 730 | F | 32 | 0:22:48 | 7:20 | 2 / 321 | 16 / 827 | 3 / 557 | 0:22:51 | 7:21 | 0:03 |
4. | Jodi Stilp | Newberg, OR | 136 | F | 40 | 0:23:08 | 7:27 | 2 / 187 | 17 / 827 | 4 / 557 | 0:23:10 | 7:27 | 0:02 |
5. | Katy Belokonny | Vancouver, WA | 775 | F | 31 | 0:23:31 | 7:34 | 3 / 321 | 19 / 827 | 5 / 557 | 0:23:33 | 7:35 | 0:02 |
6. | Stephanie Heilman | Portland, OR | 727 | F | 37 | 0:24:29 | 7:53 | 4 / 321 | 26 / 827 | 6 / 557 | 0:24:33 | 7:54 | 0:04 |
7. | Elisa Lee | Beaverton, OR | 924 | F | 34 | 0:25:10 | 8:06 | 5 / 321 | 30 / 827 | 7 / 557 | 0:25:14 | 8:07 | 0:04 |
8. | Julie Kilgore | Washougal, WA | 379 | F | 49 | 0:25:32 | 8:13 | 3 / 187 | 35 / 827 | 8 / 557 | 0:26:25 | 8:30 | 0:53 |
9. | Amber-Dawn Ingwerson | St Helens, OR | 333 | F | 34 | 0:25:34 | 8:14 | 6 / 321 | 38 / 827 | 9 / 557 | 0:25:39 | 8:15 | 0:05 |
10. | Elisa Smith | Vancouver, WA | 189 | F | 35 | 0:25:47 | 8:18 | 7 / 321 | 41 / 827 | 10 / 557 | 0:25:49 | 8:19 | 0:02 |
TOP 10 OVERALL MASTERS MALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Rolf Vellek | Vancouver, WA | 483 | M | 45 | 0:21:52 | 7:02 | 1 / 89 | 10 / 827 | 8 / 270 | 0:21:55 | 7:03 | 0:03 |
2. | Michael Horrigan | Beaverton, OR | 514 | M | 43 | 0:22:07 | 7:07 | 2 / 89 | 12 / 827 | 10 / 270 | 0:22:26 | 7:13 | 0:19 |
3. | Chris Wolff | Tigard, OR | 468 | M | 51 | 0:22:09 | 7:08 | 3 / 89 | 13 / 827 | 11 / 270 | 0:22:13 | 7:09 | 0:04 |
4. | Mike Case | Portland, OR | 366 | M | 48 | 0:24:06 | 7:45 | 4 / 89 | 21 / 827 | 16 / 270 | 0:24:08 | 7:46 | 0:02 |
5. | John Bruckner | Banks, OR | 489 | M | 51 | 0:24:20 | 7:50 | 5 / 89 | 24 / 827 | 19 / 270 | 0:24:22 | 7:51 | 0:02 |
6. | Lauren Bauman | Vancouver, WA | 41 | M | 49 | 0:24:26 | 7:52 | 6 / 89 | 25 / 827 | 20 / 270 | 0:24:51 | 8:00 | 0:25 |
7. | Rob Oster | La Center, WA | 481 | M | 47 | 0:24:32 | 7:54 | 7 / 89 | 27 / 827 | 21 / 270 | 0:25:42 | 8:16 | 1:10 |
8. | Clemisom Correia | Beaverton, OR | 472 | M | 52 | 0:25:01 | 8:03 | 8 / 89 | 28 / 827 | 22 / 270 | 0:25:05 | 8:04 | 0:04 |
9. | Sean Lowery | Wilsonville, OR | 82 | M | 45 | 0:25:06 | 8:05 | 9 / 89 | 29 / 827 | 23 / 270 | 0:25:12 | 8:07 | 0:06 |
10. | David Ellison | Portland, OR | 920 | M | 54 | 0:25:26 | 8:11 | 10 / 89 | 32 / 827 | 25 / 270 | 0:25:27 | 8:11 | 0:01 |
TOP 10 OVERALL MASTERS FEMALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Debbie Baker | Sunriver, OR | 38 | F | 58 | 0:20:57 | 6:45 | 1 / 187 | 6 / 827 | 1 / 557 | 0:20:59 | 6:45 | 0:02 |
2. | Jodi Stilp | Newberg, OR | 136 | F | 40 | 0:23:08 | 7:27 | 2 / 187 | 17 / 827 | 4 / 557 | 0:23:10 | 7:27 | 0:02 |
3. | Julie Kilgore | Washougal, WA | 379 | F | 49 | 0:25:32 | 8:13 | 3 / 187 | 35 / 827 | 8 / 557 | 0:26:25 | 8:30 | 0:53 |
4. | Patti Murphy | Portland, OR | 373 | F | 42 | 0:26:01 | 8:22 | 4 / 187 | 46 / 827 | 11 / 557 | 0:26:06 | 8:24 | 0:05 |
5. | Julieann Wood | Eugene, OR | 280 | F | 47 | 0:27:04 | 8:43 | 5 / 187 | 62 / 827 | 16 / 557 | 0:27:09 | 8:44 | 0:05 |
6. | Nicole X Johnson | Portland, OR | 758 | F | 42 | 0:27:53 | 8:58 | 6 / 187 | 77 / 827 | 23 / 557 | 0:28:05 | 9:02 | 0:12 |
7. | Julie Annen | Keizer, OR | 47 | F | 49 | 0:28:09 | 9:04 | 7 / 187 | 86 / 827 | 26 / 557 | 0:28:18 | 9:07 | 0:09 |
8. | Kathleen Zaragoza | Salem, OR | 22 | F | 54 | 0:28:11 | 9:04 | 8 / 187 | 87 / 827 | 27 / 557 | 0:28:26 | 9:09 | 0:15 |
9. | Missy Borgaard | Vancouver, WA | 393 | F | 41 | 0:28:19 | 9:07 | 9 / 187 | 88 / 827 | 28 / 557 | 0:28:26 | 9:09 | 0:07 |
10. | Dustie Montgomery | Warren, OR | 610 | F | 43 | 0:28:50 | 9:17 | 10 / 187 | 102 / 827 | 35 / 557 | 0:29:15 | 9:25 | 0:25 |