Advertisements
August 2025 keeps the momentum going with another stacked month of races across Oregon. With long summer days and peak trail conditions, it’s a perfect time to chase those goals—or just enjoy the ride. From rugged trail challenges to relaxed brewery runs and everything in between, there’s a race for every type of runner this month.
Check out some of the top events happening statewide and make the most of the season before fall races take over!
| Race Name | Date | Location | Distances | Registration Link |
|---|---|---|---|---|
| Oregon Brewery Running Series | August 2 | Vancouver, WA | 5K | More Information |
| Volcanic 50 | August 2 | Mount Saint Helens, WA | 50K trail | More Information |
| Catherine Creek Classic | August 2 | Union, OR | 13.1M, 5K, 1M | More Information |
| Huckleberry Running Festival | August 2 | Welches, OR | 13.1M, 15K, 10K, 5K | More Information |
| Michael Bryson 5K Shuffle | August 2 | Eugene, OR | 5K | More Information |
| ORRC Pumpkin Ridge Run | August 2 | North Plains, OR | 13.1M, 10K, 5K | More Information |
| Run For The Oaks | August 2 | Rickreall, OR | 10K, 5K trail | More Information |
| Steens Rim Run | August 2 | Frenchglen, OR | 10K | More Information |
| Tufted Puffin Endurance Run | August 2 | Newport, OR | 24H, 12H, 50K, 24H relay | More Information |
| Waldo 100K | August 2 | Oakridge, OR | 100K trail | More Information |
| Volcanic 50 – 25K | August 3 | Mount Saint Helens, WA | 25K trail | More Information |
| Bridge of the Gods Run | August 3 | Cascade Locks, OR | 13.1M, 10K, 5K | More Information |
| Homer Classic | August 3 | Silverton, OR | 8K, 2M | More Information |
| Bush Park Cross Country Run Series | August 7 | Salem, OR | 5K, 3K, kids run | More Information |
| Bigfoot 200 | August 8 | Mount Saint Helens, WA | 200M, 20M trail | More Information |
| Columbia River Triathlon | August 8 | Vancouver, WA | 10K, 5K | More Information |
| Angry Owl Run | August 9 | Salem, OR | 24H, 12H, 6H, 10K, 5K trail | More Information |
| Aurora Colony Days Run | August 9 | Aurora, OR | 5K, kids 1K | More Information |
| Circle the Bay 30K | August 9 | North Bend, OR | 30K, relay | More Information |
| Crater Lake Rim Runs | August 9 | Crater Lake National Park, OR | 26.2M, 13M, 6.7M | More Information |
| Elkhorn Relay | August 9 | La Grande, OR | 82.2M relay | More Information |
| Haulin’ Aspen | August 9 | Bend, OR | 26.2M, 13.1M, 6.5M trail | More Information |
| Mud, Sweat & Blooms | August 9 | Woodburn, OR | 5K mud run | More Information |
| Oregon Brewery Running Series | August 9 | Portland, OR | 5K | More Information |
| Wy’east Trailfest | August 9–10 | Mount Hood, OR | 50K, 14K (9th); 28K (10th) | More Information |
| Girlfriends Triathlon | August 10 | Vancouver, WA | Sprint Triathlon, Duathlon, 5K | More Information |
| Bush Park Cross Country Run Series | August 14 | Salem, OR | 5K, 3K, kids run | More Information |
| Oregon Track Club Running Series #6 | August 14 | Springfield, OR | 3M, 1M | More Information |
| Every Step Counts | August 16 | Scappoose, OR | 5K | More Information |
| Paper Maker Obstacle Course | August 16 | Camas, WA | 4.5M | More Information |
| Muddy Dash – Portland | August 16 | Sandy, OR | 5K mud run | More Information |
| Post Canyon Trail Half Marathon | August 16 | Hood River, OR | 13.1M trail | More Information |
| Run for Salem Free Clinics | August 16 | Salem, OR | 10K, 5K (Virtual option) | More Information |
| Scandia Run | August 16 | Junction City, OR | 10K, 5K | More Information |
| Ezra Blue’s Flight For Cancer | August 16 | Hood River, OR | 8M, 10K, 5K | More Information |
| Skamania County Fair 5K | August 16 | Stevenson, WA | 5K | More Information |
| HCAO Every BODY In 5K | August 17 | Salem, OR | 5K | More Information |
| Hood To Coast Relay | August 22–23 | Mt. Hood to Seaside, OR | 198M relay | More Information |
| Oregon 200 | August 22–23 | Oakridge, OR | 200M trail | More Information |
| Oregon Cascades 100 | August 23 | Bend, OR | 100M, 50M trail | More Information |
| Sunset Bay Trail Runs | August 23 | Coos Bay, OR | 13.1M, 15K, 4M, 1M | More Information |
| Oregon Brewery Running Series | August 24 | Carlton, OR | 5K | More Information |
| Bend Beer Run | August 30 | Bend, OR | 5K novelty | More Information |
| Painted Hills Half | August 30 | Mitchell, OR | 13.1M, 10K, 5K | More Information |
| Stagecoach Run | August 30 | Phoenix, OR | 13.1M, 10K, 5K | More Information |
| SW5K | August 31 | Beaverton, OR | 5K, 1M, kids run | More Information |

